| 產(chǎn)品描述 | |
| B2YD-24-38Z | |
| HRK3394 | |
| Brake Shoe | |
| PCS | |
| A: 2.9 B: 1.6 C: 35 R: 100 | |
| Years | Engine | Body | 
| MAZDA - 323 | ||
| 94.05~98.07 | 1300 | BA1,BW BA1,BW | 
| 94.05~99.10 | 1300 | BA1 BA1 | 
| 98.08~03.10 | 1300 | BJ1,BJ14 BJ1,BJ14 | 
| 98.08~03.10 | 1300 | BJ12 BJ12 | 
| 98.08~ | 1300 | BJ1 BJ1 | 
| 94.05~98.04 | 1500 | BA1 BA1 | 
| 95.01~98.01 | 1500 | BW BW | 
| 98.08~00.09 | 1500 | BJ1 BJ1 | 
| 91.03~94.04 | 1600 | BG BG | 
| 94.11~96.10 | 1700 | BA1 BA1 | 
| 91.03~94.04 | 1800 | BG BG | 
| 94.05~98.04 | 1800 | BA1 BA1 | 
| 97.03~98.04 | 2000 | BA1 BA1 | 
| 91.03~94.04 | 1700 D | BG BG | 
| 96.11~98.01 | 2000 D | BA1 BA1 | 
| 98.05~00.09 | 2000 TD | BJ1 BJ1 | 
| MAZDA - 323 F | ||
| 89.06~94.04 | 1300 | BG BG | 
| 96.10~98.01 | 1500 | BA1 BA1 | 
| 91.03~94.04 | 1600 | BG BG | 
| MAZDA - AZ-3 | ||
| 91.06~93.09 | 1500 | EC5SA EC5SA | 
| MAZDA - Eunos Presso | ||
| 93.08~98.01 | 1500 | EC5S EC5S | 
| MAZDA - Familia | ||
| 96.08~99.05 | 1300 | BHA3P,BHA3S BHA3P,BHA3S | 
| 98.04~03.01 | 1300 | BJ3P BJ3P | 
| 94.03~99.05 | 1500 | BHALP,BHALS BHALP,BHALS | 
| 94.05~96.10 | 1500 | BHA5P,BHA5S BHA5P,BHA5S | 
| 98.04~03.09 | 1500 | BJ5W,BJ5P BJ5W,BJ5P | 
| 94.06~99.05 | 1600 | BHA6R BHA6R | 
| 94.06~98.05 | 1700 | BHA7R,BHA7P BHA7R,BHA7P | 
| 94.06~99.05 | 1800 | BHA8P,BHA8S BHA8P,BHA8S | 
| 98.06~00.10 | 2000 | BJEP BJEP | 
| 99.06~00.09 | 2000 | BJFW BJFW | 
| MAZDA - Laser | ||
| 96.08~98.10 | 1300 | BHA3PF BHA3PF | 
| 98.12~01.05 | 1300 | BJ3PF BJ3PF | 
| 94.04~96.09 | 1500 | BHA5PF,BHA5SF BHA5PF,BHA5SF | 
| 94.04~98.11 | 1500 | BHALPF,BHALSF BHALPF,BHALSF | 
| 98.12~00.12 | 1500 | BJ5PF,BJ5WF BJ5PF,BJ5WF | 
| 94.04~98.05 | 1600 | BHA6RF BHA6RF | 
| 90.11~94.04 | 1700 | BG7PF BG7PF | 
| 94.04~98.05 | 1700 | BHA7RF,BHA7PF BHA7RF,BHA7PF | 
| 94.04~98.10 | 1800 | BHA8SF,BHA8PF BHA8SF,BHA8PF | 
| 98.12~00.12 | 2000 | BJEPF BJEPF | 
| MAZDA - MX-3 | ||
| 91.03~ | 1600 | EC1 EC1 | 
| 93.11~98.12 | 1600 | EC1 EC1 | 
| 91.03~ | 1800 | EC1 EC1 | 
| MAZDA - Protege (USA) | ||
| 02.01~03.01 | UF66M UF66M | 





