| Description | |
| 431 698 151 E | |
| HR1378 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : TRW Width : 104.4 mm Height : 66.5 mm Thickness : 19.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI 100 (43, C2) | 8/78 - 7/82 | ||||||
| 100 (43, C2) 1.6 | YV | 1588 | 85 | Saloon | 4 | 8/76 - 7/82 | |
| 100 (43, C2) 1.9 | WH | 1921 | 100 | Saloon | 5 | 8/80 - 7/82 | |
| 100 (43, C2) 2.1 | WB | 2144 | 115 | Saloon | 5 | 0/77 - 7/82 | |
| 100 (43, C2) 2.1 | WC | 2144 | 136 | Saloon | 5 | 3/77 - 7/82 | |
| 100 (43, C2) 2.0 D | CN | 1986 | 70 | Saloon | 5 | 8/78 - 7/82 | |
| AUDI 100 Avant (43, C2) | 8/78 - 2/83 | ||||||
| 100 Avant (43, C2) 1.6 | YV | 1588 | 85 | Estate | 4 | 7/77 - 2/83 | |
| 100 Avant (43, C2) 1.9 | WH | 1921 | 100 | Estate | 5 | 8/80 - 7/82 | |
| 100 Avant (43, C2) 2.1 | WB | 2144 | 115 | Estate | 5 | 7/77 - 2/83 | |
| 100 Avant (43, C2) 2.1 | WC | 2144 | 136 | Estate | 5 | 7/77 - 2/83 | |
| 100 Avant (43, C2) 2.0 D | CN | 1986 | 70 | Estate | 5 | 8/78 - 2/83 | |
| AUDI 80 (81, 85, B2) | 8/80 - 8/86 | ||||||
| 80 (81, 85, B2) 1.3 | FZ | 1297 | 60 | Saloon | 4 | 9/78 - 7/86 | |
| 80 (81, 85, B2) 1.6 | WV | 1588 | 75 | Saloon | 4 | 8/78 - 7/86 | |
| 80 (81, 85, B2) 1.6 TD | CY | 1588 | 70 | Saloon | 4 | 8/81 - 5/86 | |
| 80 (81, 85, B2) 1.6 | DT | 1595 | 75 | Saloon | 4 | 8/78 - 7/86 | |
| 80 (81, 85, B2) 1.6 | YP | 1588 | 85 | Saloon | 4 | 8/78 - 2/83 | |
| 80 (81, 85, B2) 1.6 GLE | YZ | 1588 | 110 | Saloon | 4 | 8/78 - 7/82 | |
| 80 (81, 85, B2) 1.8 | DS | 1781 | 90 | Saloon | 4 | 1/83 - 8/86 | |
| 80 (81, 85, B2) 1.8 | JN | 1781 | 93 | Saloon | 4 | 8/83 - 8/86 | |
| 80 (81, 85, B2) 1.9 CD-5S | WN | 1921 | 115 | Saloon | 5 | 9/81 - 7/83 | |
| 80 (81, 85, B2) 2.0 | HP | 1994 | 115 | Saloon | 5 | 0/83 - 9/84 | |
| 80 (81, 85, B2) 1.6 D | JK | 1588 | 54 | Saloon | 4 | 8/80 - 8/86 | |
| AUDI COUPE (81, 85) | 7/81 - 0/87 | ||||||
| COUPE (81, 85) 1.6 | YN | 1588 | 75 | Coupe | 4 | 7/80 - 8/81 | |
| COUPE (81, 85) 1.8 | DD | 1781 | 75 | Coupe | 4 | 8/81 - 7/83 | |
| COUPE (81, 85) 1.8 GT | SF | 1781 | 88 | Coupe | 4 | 4/86 - 0/88 | |
| COUPE (81, 85) 1.8 GT | JV | 1781 | 90 | Coupe | 4 | 9/82 - 0/88 | |
| COUPE (81, 85) 1.8 GT | JN | 1781 | 93 | Coupe | 4 | 1/85 - 7/88 | |
| COUPE (81, 85) 1.8 GT | PV | 1781 | 107 | Coupe | 4 | 8/86 - 0/87 | |
| COUPE (81, 85) 1.8 GT | DZ | 1781 | 112 | Coupe | 4 | 8/86 - 0/88 | |
| COUPE (81, 85) 1.9 | WN | 1921 | 115 | Coupe | 5 | 8/80 - 7/83 | |
| COUPE (81, 85) 2.0 | HP | 1994 | 115 | Coupe | 5 | 9/83 - 7/86 | |
| COUPE (81, 85) 2.0 | SK | 1994 | 113 | Coupe | 5 | 3/86 - 4/88 | |
| COUPE (81, 85) 2.2 GT | KX | 2226 | 115 | Coupe | 5 | 7/81 - 0/87 | |
| VOLKSWAGEN PASSAT (32) | 8/75 - 7/80 | ||||||
| PASSAT (32) 1.5 D | CK | 1471 | 50 | Hatchback | 4 | 8/77 - 7/80 | |
| PASSAT (32) 1.6 | YP | 1588 | 85 | Hatchback | 4 | 8/75 - 7/80 | |
| VOLKSWAGEN PASSAT Variant (33) | 2/76 - 7/80 | ||||||
| PASSAT Variant (33) 1.6 | YP | 1588 | 85 | Estate | 4 | 8/75 - 7/80 | |
| PASSAT Variant (33) 1.6 | YN | 1588 | 75 | Estate | 4 | 2/76 - 7/80 | |











