| Description | |
| MB 058 917 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 108 mm Height : 39.5 mm Thickness : 14.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MITSUBISHI GALANT II (A16_) | 5/82 - 5/84 | ||||||
| GALANT II (A16_) 2.0 Turbo ECi (A164) | 4G63T (ECI) | 1997 | 170 | Saloon | 4 | 5/82 - 5/84 | |
| MITSUBISHI GALANT II Station Wagon (A16_V) | 9/80 - 6/83 | ||||||
| GALANT II Station Wagon (A16_V) 2.0 GLX (A163V) | 4G63 (SOHC 8V) | 1997 | 102 | Estate | 4 | 9/80 - 6/83 | |
| MITSUBISHI LANCER II (A17_) | 3/81 - 2/83 | ||||||
| LANCER II (A17_) 2.0 Turbo ECi (A176) | 4G32T (ECI) | 1997 | 170 | Saloon | 4 | 3/81 - 2/83 | |
| MITSUBISHI SAPPORO I (A12_) | 1/79 - 7/80 | ||||||
| SAPPORO I (A12_) 2.0 (A123) | 4G52 | 1995 | 90 | Coupe | 4 | 4/78 - 7/80 | |
| SAPPORO I (A12_) 2.0 (A123) | 4G52 | 1995 | 98 | Coupe | 4 | 4/78 - 7/80 | |
| SAPPORO I (A12_) 2.0 (A123) | 4G52 | 1995 | 107 | Coupe | 4 | 1/79 - 7/80 | |
| MITSUBISHI SAPPORO II (A16_A) | 8/82 - 8/83 | ||||||
| SAPPORO II (A16_A) 2.0 GSR (A164A) | 4G63 (SOHC 8V) | 1997 | 112 | Coupe | 4 | 8/80 - 9/84 | |
| SAPPORO II (A16_A) 2.0 Turbo ECi (A164) | 4G63T (ECI) | 1997 | 170 | Coupe | 4 | 8/82 - 8/83 | |
| MITSUBISHI STARION (A18_A) | 5/85 - 8/87 | ||||||
| STARION (A18_A) 2.6 Turbo ECi (A187A) | G 54 B T/C | 2555 | 155 | Coupe | 4 | 9/87 - 6/90 | |
| STARION (A18_A) 2.0 Turbo ECi (A183A) | 4G63T (ECI) | 1997 | 170 | Coupe | 4 | 6/82 - 2/85 | |
| STARION (A18_A) 2.0 Turbo ECi (A183A) | 4G63T/C | 1997 | 180 | Coupe | 4 | 5/85 - 8/87 | |











