| Description | |
| 4241.G3 | |
| HRGS8531 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Brake System : BENDIX Diameter : 180 mm Width : 31 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN XSARA Coupe (N0) | 2/98 - 9/00 | ||||||
| XSARA Coupe (N0) 1.8 i | LFZ (XU7JP) | 1761 | 101 | Coupe | 4 | 2/98 - 9/00 | |
| CITROEN (DF-PSA) FUKANG Hatchback | 2/97 - 2/05 | ||||||
| FUKANG Hatchback 1.6 | TU5JP4 | 1587 | 106 | Hatchback | 4 | 5/05 - 2/08 | |
| FUKANG Hatchback 1.4 | TU3MC2 | 1360 | 67 | Hatchback | 4 | 2/92 - 2/05 | |
| FUKANG Hatchback 1.4 | TU3JPK | 1360 | 64 | Hatchback | 4 | 2/02 - 2/05 | |
| FUKANG Hatchback 1.6 | TU5JPK | 1587 | 88 | Hatchback | 4 | 2/97 - 2/05 | |
| CITROEN (DF-PSA) FUKANG Saloon | 9/98 - 8/01 | ||||||
| FUKANG Saloon 1.4 | TU3JPK | 1360 | 75 | Saloon | 4 | 2/92 - 8/01 | |
| FUKANG Saloon 1.6 | TU5JPK | 1587 | 88 | Saloon | 4 | 9/98 - 8/01 | |
| MAPLE (SMA) HISOON Hatchback | 8/02 - 2/08 | ||||||
| HISOON Hatchback 1.5 GX | MR479QA | 1498 | 94 | Hatchback | 4 | 8/02 - 2/08 | |
| MAPLE (SMA) MARINDO Saloon | 8/03 - 2/07 | ||||||
| MARINDO Saloon 1.5 FX | MR479QA | 1498 | 94 | Saloon | 4 | 8/03 - 2/07 | |




